Digital Pathology Displays
There are currently no binding standards for digital pathology displays/monitors. This makes it challenging for healthcare institutions to determine which monitor offers the best technical specifications. However, there are recommended technical specifications to consider, such as resolution, color accuracy, brightness, and contrast. Investing in a high-quality monitor is crucial to ensure accurate diagnosis and interpretation of pathology images.
A point of use quality assurance (POUQA) tool for pathologists to quickly evaluate if their home digital pathology display is good enough is freely available from University of Leeds. Click here
Company | Medical Grade | Model | Size | Resolution | Refresh Rate | Built-In QC sensor |
---|---|---|---|---|---|---|
Barco | Yes | MDPC-8127 | 27’’ | 8 MP
(3840 x 2160) | 120 Hz | Yes |
Dell | Yes | MR2416 | 24’’ | 2 MP
(1920 x 1200) | 60 Hz | No |
EIZO | Yes | RX 270 RadiForce | 21.3" | 2 MP (1200 x 1600 ) | Yes | |
EIZO | Yes | RX 370 RadiForce | 21.3" | 3 MP (1536 x 2048) | Yes | |
EIZO | Yes | MX 243 W RadiForce | 24.1" | 2.3 MP (1920 x 1200) | Yes | |
EIZO | Yes | MS 236 WT-A RadiForce | 23.0" | 2 MP (1920 x 1080) | Yes | |
EIZO | Yes | RX 560 MD RadiForce | 21.3" | 5 MP (2048 x 2560) | Yes | |
EIZO | Yes | MX 315 W RadiForce | 31.1" | 8 MP (4096 x 2160) | Yes | |
EIZO | Yes | MX 194 RadiForce | 19.0" | 1 MP (1280 x 1024) | Yes | |
EIZO | Yes | MX 216 SB Radifroce | 21.3" | 2 MP (1200 × 1600) | Yes | |
EIZO | Yes | RX 560 RadiForce | 21.3" | 5 MP (2048 x 2560) | Yes | |
EIZO | Yes | GX 560 MD RadiForce | 21.3" | 5 MP (2048 x 2560) | Yes | |
EIZO | Yes | GX 560 RadiForce | 21.3" | 5 MP (2048 x 2560) | Yes | |
EIZO | Yes | RX 1270 RadiForce | 30.9" | 12 MP (4200 x 2800) | Yes | |
EIZO | Yes | MX 216 HB RadiForce | 21.3" | 2 MP (1200 × 1600) | Yes | |
EIZO | Yes | RX660 RadiForce | 30.0" | 6 MP (3280 x 2048) | Yes |
Your One Stop Resource for Digital Pathology !!!
Looking for a comprehensive and reliable source of information on digital pathology? Look no further than "Your One-Stop Resource for Digital Pathology!" Our platform offers a wealth of resources and tools designed to help implement and stay up-to-date on the latest advancements in digital pathology. We have everything you need, from in-depth articles and cutting-edge software and hardware reviews to take your practice to the next level. So why wait? Get started today and discover the power of digital pathology!